
Lightning Chip Tourney Players: 22 (34) v10.70 --by Martin Colello
Player Time Won Chips Table Player Time Won Chips Table
Paul Gottschalk (4) 3 1 Next up Laura Rhodes (3) 2 1 In line
Gloria Hanken (3) 0 2 In line Jesse Hammond (3) 1 1 In line
Kathy Dyer (2) 1 2 In line Kasie Williams (3) 3 1 In line
Richard Cade (7) 9 1 In line Billy Smart (3) 5:32 2 2 1
Trevor Pepin (5) 2 1 In line Sam Dyer (7) 5:32 5 1 1
Zach Lemmons (3) 1 1 In line Aaron Cubbedge (7) 5:03 9 1 2
Virginia Adams (3) 3 2 In line Fred Hammond (4) 5:03 1 1 2
Mike Sauers (3) 6 2 In line Cory Bishop (5) 7:53 1 1 3
Steve Ryan (5) 4 1 In line David Law (5) 7:53 3 2 3
Sharon Kimble (3) 1 1 In line Alex Donaldson (5) 6:03 5 2 4
Cameron Gottschalk (2) 0 1 In line Angela Lomonaco (3) 6:03 4 2 4
Sam Abrhamsen 0 Big Jim 1 Jeremy Beard 1 Laurie Browning 1 Shawn Kent 4 Justin Howard 2
Scooby Smith 1 Jim Knight 6 Brian Durick 5 Cameron Wilt 7 Ryan Adams 3 Greg Wellet 7
Fargo List:
Average Time Per Game:
Player Name Average Time Num Games CW
Aaron Cubbedge (7) 8:22 11 6
Alex Donaldson (5) 8:30 9 7
Angela Lomonaco (3) 9:26 7 3
Big Jim (6) 5:56 4 1
Billy Smart (3) 9:48 5 1
Brian Durick (6) 10:51 8 4
Cameron Gottschalk (2) 9:44 4
Cameron Wilt (7) 8:17 10 6
Cory Bishop (5) 10:39 4 1
David Law (5) 13:41 6 3
Fred Hammond (4) 10:12 4 1
Gloria Hanken (3) 14:07 3
Greg Wellet (4) 8:32 13 5
Jeremy Beard (5) 14:10 5 1
Jesse Hammond (3) 15:03 5 1
Jim Knight (7) 10:05 9 4
Justin Howard (6) 9:20 5 2
Kasie Williams (3) 10:54 7 2
Kathy Dyer (2) 8:41 4 1
Laura Rhodes (3) 13:15 6 2
Laurie Browning (3) 8:39 4 1
Mike Sauers (3) 9:26 9 5
Paul Gottschalk (4) 13:06 6 2
Richard Cade (7) 11:18 11 5
Ryan Adams (7) 9:25 7 2
Sam Abrhamsen (6) 9:21 3
Sam Dyer (7) 8:46 7 4
Scooby Smith (4) 6:19 4 1
Sharon Kimble (3) 13:49 5 1
Shawn Kent (6) 9:22 7 3
Steve Ryan (5) 9:13 7 2
Trevor Pepin (5) 9:30 5 2
Virginia Adams (3) 10:25 7 2
Zach Lemmons (3) 6:42 5 1
Computer Name: LAPTOP-LUG0G01G User ID: poolb
IP: 108.190.123.235
Country: United States
State: Florida
City: Edgewater
Zip: 32132
ISP: Charter Communications, Inc
TD: Glenn Florence