Lightning Chip

8Ball Chip Tournament

July 25 2025

Lightning Chip Tourney          Players: 1 (27)          v10.70         --by Martin Colello


Tournament winner: Soda Pop (1)


Second place: Thomas Temen (1)


Third place: Michael Damphousse (1)


Player Time Won Chips Table Soda Pop (1) 13 1

James Wilson 0 Mitch Martin 3 Raven Bailey 6 Jesse Anderson 1 Jack Lepresto 1 Denise Melisi 2 Rob Main Sr 4 Joe Dwyer 1 Roger Evans 2 David Ashford 3 Diane Taylor 0 David Law 0 Chris Wells 8 David Spiller 4 Corey Dickenson 5 James Maynard 3 Mark Zampino 0 Chelsea 3 Jim Knight 12 Angela 2 Jon Conner 5 Jeremy Beard 8 Michael Damphou 6 Thomas Temen 4



Fargo List:



Average Time Per Game:
Player Name Average Time Num Games CW


Angela (1) 8:43 7 1
Chelsea (1) 10:54 11 3
Chris Wells (1) 9:49 11 6
Corey Dickenson (1) 11:31 9 3
David Ashford (1) 9:10 7 3
David Law (1) 8:50 4
David Spiller (1) 10:28 8 2
Denise Melisi (1) 10:31 6 2
Diane Taylor (1) 10:45 4
Jack Lepresto (1) 9:00 4 1
James Maynard (1) 10:43 7 2
James Wilson (1) 8:56 3
Jeremy Beard (1) 12:28 12 3
Jesse Anderson (1) 6:28 5 1
Jim Knight (1) 11:25 15 12
Joe Dwyer (1) 12:54 4 1
Jon Conner (1) 11:19 8 5
Mark Zampino (1) 7:53 5
Michael Damphousse (1) 11:43 10 4
Mitch Martin (1) 7:48 6 3
Raven Bailey (1) 8:04 9 4
Rob Main Sr (1) 9:33 10 6
Roger Evans (1) 9:36 6 1
Sharon K (1) 13:56 4
Soda Pop (1) 8:28 15 11
Thomas Temen (1) 9:36 8 4


Computer Name: LAPTOP-LUG0G01G User ID: poolb

IP: 108.188.225.41 Country: United States State: Florida City: Edgewater Zip: 32132 ISP: Charter Communications, Inc TD: Glenn Florence