Lightning Chip

8ball Chip Tournament

September 26 2025

Lightning Chip Tourney          Players: 20 (20)          v10.70         --by Martin Colello


 Player                    Time   Won Chips Table                  Player                    Time   Won Chips Table 

                                                                                                                                                                                      
                                                                                                                                                                                      
 Will Tucker (1)                   0   4    Next up                Marky Mark (1)                    0   2    In line             
 Diane Taylor (1)                  0   4    In line                Craig Trover (1)                  2   2    In line             
 Cameron Wilt (1)                  2   1    In line                Benji Buckley (1)         13:18   5   2    1                    
 Cory Bishop (1)                   1   3    In line                Trevor Pepin (1)          13:18   0   3    1                    
 Alec Saputo (1)                   3   1    In line                Mike Ramirez (1)          0:19    0   4    2                   
 James Luke (1)                    1   3    In line                Paras Rawal (1)           0:19    2   3    2                   
 Tiffany Daily (1)                 0   4    In line                Jim Knight (1)            8:39    2   2    3                   
 Bk (1)                            2   2    In line                Shawn Kent (1)            8:39    5   4    3                   
 David Law (1)                     3   2    In line                Jess Perrine (1)          10:58   1   5    4                    
 Brandon Smith (1)                 4   2    In line                Tucker Wilke (1)          10:58   0   3    4                    



Fargo List:



Average Time Per Game:
Player Name Average Time Num Games CW


Alec Saputo (1) 7:31 5 3
Benji Buckley (1) 11:13 5 5
Bk (1) 11:32 4 2
Brandon Smith (1) 9:23 6 4
Cameron Wilt (1) 8:40 4 2
Cory Bishop (1) 11:30 3 1
Craig Trover (1) 12:32 4 1
David Law (1) 9:47 5 3
Diane Taylor (1) 8:24 2
James Luke (1) 8:29 3 1
Jess Perrine (1) 7:24 2 1
Jim Knight (1) 10:36 3 2
Marky Mark (1) 10:02 2
Mike Ramirez (1) 8:24 2
Paras Rawal (1) 11:39 3 1
Shawn Kent (1) 9:52 6 5
Tiffany Daily (1) 12:01 2
Trevor Pepin (1) 11:41 2
Tucker Wilke (1) 11:38 2
Will Tucker (1) 15:02 1


Computer Name: LAPTOP-LUG0G01G User ID: poolb

IP: 108.188.225.41 Country: United States State: Florida City: Edgewater Zip: 32132 ISP: Charter Communications, Inc TD: Glenn Florence