
Lightning Chip Tourney Players: 2 (26) v10.70 --by Martin Colello Player Time Won Chips Table
Brandon Smith (7) 17 1 2 Caan (8) 27 1 2Jim Knight 2 Chris Schramm 2 Sean Green 1 Steve Smith 0 Jimmy Sanchez 1 Purple 2 Jeff Hiadle 15 Greg Anderson 4 Sr 5 Ryan S 14 Michael Damphou 3 Nick 3 Seth Beery 5 Mike S 3 Denise 8 Mike R 3 Tiffany Daily 5 Secret Sanchez 2 Terry White 15 Red 9 Ric Hupp 5 Ted 11 Michael Bohan 9 Brian G 16
Fargo List:
Average Time Per Game:
Player Name Average Time Num Games CW
Brandon Smith (7) 8:08 23 7
Brian G (7) 8:33 23 7
Caan (8) 6:45 31 21
Chris Schramm (4) 7:20 7 1
Denise (4) 7:07 16 6
Greg Anderson (6) 6:34 11 2
Jeff Hiadle (9) 6:33 20 9
Jim Knight (7) 4:52 7 2
Jimmy Sanchez (5) 7:29 9 1
Michael Bohan (5) 8:05 17 6
Michael Damphousse (5) 7:39 11 3
Mike R (3) 7:54 12 1
Mike S (3) 6:49 12 1
Nick (2) 6:50 12 2
Purple (4) 7:19 9 1
Red (5) 8:29 17 4
Ric Hupp (3) 8:38 14 2
Ryan S (8) 6:24 19 10
Sean Green (7) 8:39 8 1
Secret Sanchez (1) 10:11 11 2
Seth Beery (6) 9:08 13 3
Sr (7) 5:48 12 3
Steve Smith (5) 7:03 8
Ted (4) 7:12 19 7
Terry White (9) 9:06 19 9
Tiffany Daily (2) 7:52 14 2
Computer Name: LAPTOP-LUG0G01G User ID: poolb
IP: 104.56.94.84 Country: United States State: Florida City: New Smyrna Beach Zip: 32168 ISP: AT&T Enterprises, LLC TD: Kendall Bradley