Lightning Chip Tourney Players: 1 (32) v10.70 --by Martin ColelloTournament winner: Alec Saputo (1)
Second place: Jordan Alicea (1)
Third place: Mady G (1)
Player Time Won Chips Table Alec Saputo (1) 28 1
Rob Sr 0 Jp 3 Jp Rob Sr Rob Main Jr 0 James Maynard 4 Rob Hemling 5 Jeff Eckhoff 1 Mark Dorber 3 Van Smith 4 Maps 0 Jim Knight 5 Josh Davenport 7 Randy Sanders 4 Pinky Russell 13 Mike Ramirez 0 Will Tucker 4 James Knight 5 Zach Lemmons 2 Denise Melisi 5 Steve Sherry 7 Shawnee Smith 3 Anita Roberts 4 Sharon K 3 Paul Gottschalk 5 Brandon Smith 14 Diane Taylor 1 Brittany Furges 1 John Wilbur 9 Amber Hawkins 0 Tiffany Daily 4 Mady G 14 Jordan Alicea 19
Fargo List:
Average Time Per Game:
Player Name Average Time Num Games CW
Alec Saputo (1) 5:23 23 10
Amber Hawkins (1) 11:21 4
Anita Roberts (1) 7:14 7 3
Brandon Smith (1) 8:16 13 4
Brittany Furgeson (1) 6:40 5
Denise Melisi (1) 7:17 7 3
Diane Taylor (1) 7:13 5 1
James Knight (1) 7:07 6 2
James Maynard (1) 6:04 4 2
Jeff Eckhoff (1) 4:16 3
Jim Knight (1) 6:20 5 2
John Wilbur (1) 7:04 12 6
Jordan Alicea (1) 6:44 17 9
Josh Davenport (1) 7:12 7 4
Jp (1) 6:54 2
Mady G (1) 6:57 16 8
Maps (1) 3:22 3
Mark Dorber (1) 4:24 4 1
Mike Ramirez (1) 9:25 4 1
Paul Gottschalk (1) 9:15 6 1
Pinky Russell (1) 5:50 8 5
Randy Sanders (1) 6:24 3
Rob Hemling (1) 6:11 5 3
Rob Main Jr (1) 6:31 2
Rob Sr (1) 0:05 1
Sharon K (1) 8:38 7 2
Shawnee Smith (1) 7:43 6 1
Steve Sherry (1) 8:57 7 2
Tiffany Daily (1) 9:35 8 2
Van Smith (1) 5:32 3
Will Tucker (1) 9:54 7 2
Zach Lemmons (1) 6:24 4
Computer Name: LAPTOP-LUG0G01G User ID: poolb
IP: 108.188.225.41 Country: United States State: Florida City: Edgewater Zip: 32132 ISP: Charter Communications, Inc TD: