Shooter Mcplayerson (100) 1 2 Next up
Shooter Mcplayerson10 (450) 0 2 In line
Shooter Mcplayerson5 (450) 0 2 In line
Shooter Mcplayerson7 (450) 1 2 In line
Shooter Mcplayerson3 (450) 1:56 1 3 1
Shooter Mcplayerson6 (450) 1:56 0 3 1
Shooter Mcplayerson4 (450) 2:24 0 3 2
Shooter Mcplayerson9 (450) 2:24 1 3 2
Shooter Mcplayerson2 (450) 0:31 1 3 3
Shooter Mcplayerson8 (450) 0:31 0 2 3
Fargo List:
Shooter Mcplayerson (100) Shooter Mcplayerson3 (3) Shooter Mcplayerson6 (6) Shooter Mcplayerson9 (9)
Shooter Mcplayerson10 (10) Shooter Mcplayerson4 (4) Shooter Mcplayerson7 (7)
Shooter Mcplayerson2 (2) Shooter Mcplayerson5 (5) Shooter Mcplayerson8 (8)
Average Time Per Game:
Player Name Average Time Num Games CW
Shooter Mcplayerson (100) 0:32 2 1
Shooter Mcplayerson10 (450) 1:33 1
Shooter Mcplayerson2 (450) 0:21 1 1
Shooter Mcplayerson3 (450) 1:33 1 1
Shooter Mcplayerson5 (450) 2:37 1
Shooter Mcplayerson7 (450) 1:29 2 1
Shooter Mcplayerson8 (450) 0:27 1
Shooter Mcplayerson9 (450) 0:38 1 1
Computer Name: MSI User ID: jondr
IP: 98.250.100.168
Country: United States
State: Michigan
City: New Haven
Zip: 48048
ISP: Comcast Cable Communications, Inc.