Lightning Chip

Daddyos

April 28 2024

Lightning Chip Tourney          Players: 17 (17)  TEXTING v10.53         --by Martin Colello


 Player                    Time   Won Chips Table                  Player                    Time   Won Chips Table                                                                                                                                                                                     
                                                                                                                                                                                     
 Joe Czenk (100)                   2   4    Next up                Cassandra Jordan (100)    52:00   0   6    1                   
 Geovanny Arciga (100)             2   4    In line                Darek Poulin (100)        52:00   3   4    1                   
 Alberto Hernandez (100)           2   5    In line                Matt Seethaler (100)      54:02   0   2    2                   
 Paul Mossinger (100)              2   4    In line                Scott Curtis (100)        54:02   3   3    2                   
 Keith Rose (100)                  1   3    In line                Daniel Lopez (100)        57:33   2   5    3                   
 Sarah Thomas (100)                1   6    In line                Miles Ricker (100)        57:33   1   6    3                   
 Jesse Koether (100)               0   4    In line                Frank Cadell (100)        54:35   2   3    4                   
 Buddy Glasofer (100)              1   2    In line                John Gauthier (100)       54:35   1   5    4                   
 Mauricio Vasquez (100)            1   2    In line                                                                                                        



Fargo List:
Alberto Hernandez (100) Darek Poulin (100) Joe Czenk (100) Mauricio Vasquez (100) Scott Curtis (100) Buddy Glasofer (100) Frank Cadell (100) John Gauthier (100) Miles Ricker (100) Cassandra Jordan (100) Geovanny Arciga (100) Keith Rose (100) Paul Mossinger (100) Daniel Lopez (100) Jesse Koether (100) Matt Seethaler (100) Sarah Thomas (100)



Average Time Per Game:
Player Name Average Time Num Games CW


Alberto Hernandez (100) 7:30 3 2
Buddy Glasofer (100) 7:32 4 1
Cassandra Jordan (100) 2:43 2 1
Daniel Lopez (100) 6:33 3 1
Darek Poulin (100) 6:01 4 2
Frank Cadell (100) 8:13 3 2
Geovanny Arciga (100) 4:33 3 2
Jesse Koether (100) 5:10 3 1
Joe Czenk (100) 8:18 3 2
John Gauthier (100) 5:48 2 1
Keith Rose (100) 6:15 3 1
Matt Seethaler (100) 6:43 3
Mauricio Vasquez (100) 4:58 3 1
Miles Ricker (100) 9:22 2 1
Paul Mossinger (100) 6:02 5 1
Sarah Thomas (100) 8:43 2 1
Scott Curtis (100) 6:06 4 2


Computer Name: LAPTOP-VVBLPBSP User ID: sarah

IP: Country: State: City: Zip: ISP: